Choose the Right Management Package
Call for Pricing
Services Offered |
Placement OnlyWe find qualified tenantsOne month’s rent |
Full ServiceOur Most Popular8% - 12% of monthly rent + $185 setup fee |
|---|---|---|
| Marketing and Advertising | ||
| Tenant Screening | ||
| Tenant Selection | ||
| Lease Prep | ||
| Deposit Collection | ||
| Professional photos and 2d floorplan | ||
| Ongoing Rent Collection | ||
| Accounting and Bill Pay | ||
| Online Statements & Report Access | ||
| 24/7 Maintenance | ||
| Move In Inspection w/ High Tech 360 ° photos taken by trained professional staff | ||
| Move-In & Move-Out Inspection Report | ||
| Property Walkthrough before Lease Renewal w/ High Tech 360 ° photos taken by trained professional staff | ||
| Get Started | Get Started |

